
Background: Central Florida women chasing a bigger title or a better paycheck have a powerful new ally, and it costs nothing to use.
It is called the Glass Ceiling Score. Created by the Women Leaders Association, the free tool reveals how often women at a company are promoted into management and executive roles compared with men. Look up a specific employer, measure it against its industry rivals, or scan the rankings for Orlando and dozens of other metros. Armed with that information, a woman can pick an employer that rewards talent and walk into a pay or promotion conversation with confidence.
The tool tracks the region's biggest names, among them Walt Disney World, AdventHealth, Universal Orlando, Orlando Health and Lockheed Martin. Lockheed Martin stands out with a 93% (A), ranking 38th among the area's 200 largest employers.
So how does the City Beautiful compare? The Orlando area ranks 71st out of 81 major U.S. metros, with a Glass Ceiling Score of 60% (C+), matching the national average of 60%. That places Orlando ahead of in-state peers Tampa (75th) and Miami (79th), just behind Jacksonville (68th). Local leaders see that as a starting line, not a finish line, and aim to climb much higher in the years ahead.
The 2026 Outstanding Women's Workplaces
The Women Leaders Association offers its congratulations to the 2026 Outstanding Women's Workplaces. This recognition is reserved for the top 10% of the more than 2,000 largest U.S. employers, and it is awarded on workforce outcomes alone. There is no application, no fee and no sponsorship.
Earning the distinction pays off in several ways. Talented women do their homework on promotion records before applying, giving winning employers an edge in recruiting the best candidates. Women who see a clear path upward are more likely to stay, which strengthens retention and builds a ready bench of future leaders. And in a hospitality and service economy built on reputation, customers and partners take note of companies that treat women fairly.
Among this year's Orlando-area winners are the Orlando Sentinel, Olde Town Brokers, the Workers' Compensation Institute, Empire Network Realty, Keller Williams Advantage III, Orlando Health, Wemert Group Realty, the Orlando Magic, Florida Realty Investments, Orange County Government, and many more.
Orlando 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 15Five | Site | Score |
| 1nHealth | Site | Score |
| 1st Florida Realty | Site | Score |
| 21st Century Insurance | Site | Score |
| 360 Destination | Site | Score |
| 3M | Site | Score |
| 4 Corner Resources | Site | Score |
| 401k Generation | Site | Score |
| 4Life Research | Site | Score |
| 711 | Site | Score |
| A Chair Affair | Site | Score |
| A Time | Site | Score |
| Aaa | Site | Score |
| AAA | Site | Score |
| Abacus Life Settlements | Site | Score |
| Abacus Technology | Site | Score |
| ABC | Site | Score |
| ABC Fine Wine & Spirits | Site | Score |
| Abs | Site | Score |
| Acara Solutions | Site | Score |
| AcariaHealth | Site | Score |
| ACCE | Site | Score |
| Accelerated Learning Solutions | Site | Score |
| Accent Technologies | Site | Score |
| ACCESS Destination Services | Site | Score |
| Accesso | Site | Score |
| ACI Learning | Site | Score |
| Acorn Stairlifts | Site | Score |
| Acosta | Site | Score |
| ACRE Commercial Real Estate | Site | Score |
| ACS Specialty Pharmacy | Site | Score |
| Activus Connect | Site | Score |
| AD1 Global | Site | Score |
| Adams Homes | Site | Score |
| Addition Financial | Site | Score |
| Admiral Furniture | Site | Score |
| Adrenaline | Site | Score |
| ADT Solar | Site | Score |
| Advanced Clinical | Site | Score |
| Advanced Dermatology & Cosmetic Surgery | Site | Score |
| Advenir Living | Site | Score |
| AdventHealth | Site | Score |
| AdventHealth | Site | Score |
| AdvoServ | Site | Score |
| Aerocare | Site | Score |
| Affinity Waste Solutions | Site | Score |
| Affirm | Site | Score |
| Afm | Site | Score |
| Agency at UF | Site | Score |
| Agoda | Site | Score |
| Air Force Civilian Service | Site | Score |
| Ajax | Site | Score |
| Akerman | Site | Score |
| ALA Unit 267 | Site | Score |
| Alabama | Site | Score |
| Alabama Dia Today | Site | Score |
| Alachua County of Democratic Executive Committee | Site | Score |
| Alachua County Tax Collector | Site | Score |
| Alacrity Solutions | Site | Score |
| Alan & 39 S Lawn Care | Site | Score |
| Alani Nutrition | Site | Score |
| Alegeus | Site | Score |
| Alere | Site | Score |
| Alfond Inn at Rollins | Site | Score |
| Alight Solutions | Site | Score |
| Align Right Realty | Site | Score |
| All Aboard Properties | Site | Score |
| All Florida Paper | Site | Score |
| Allegro Senior Living | Site | Score |
| Alliance Sales & Marketing | Site | Score |
| Allied Search Partners | Site | Score |
| Allied Universal | Site | Score |
| Almost Family | Site | Score |
| AMAC Association of Mature American Citizens | Site | Score |
| Amateur Athletic Union of The United States | Site | Score |
| American College of Lifestyle Medicine | Site | Score |
| American Health Marketplace | Site | Score |
| American Medical Student Association AMSA | Site | Score |
| American Payroll & Benefits | Site | Score |
| American Safety Council | Site | Score |
| American Society For Neurochemistry | Site | Score |
| American SpeechLanguageHearing Association ASHA | Site | Score |
| AmeriFactors Financial | Site | Score |
| AmeriFirst Home Mortgage | Site | Score |
| Amerivest Realty | Site | Score |
| AMES | Site | Score |
| AMN Healthcare | Site | Score |
| AmOne | Site | Score |
| AMP | Site | Score |
| Ams | Site | Score |
| AMSI | Site | Score |
| Ana G Méndez University System | Site | Score |
| Anchor Realty Florida | Site | Score |
| Anderson Realty | Site | Score |
| Andretti Indoor Karting & Games | Site | Score |
| Andy Frain Services | Site | Score |
| Andy Masters | Site | Score |
| Another Broken Egg Cafe | Site | Score |
| ANY | Site | Score |
| AnywhereWorks | Site | Score |
| AP4 | Site | Score |
| Apartment Hunters | Site | Score |
| APCO | Site | Score |
| Arabian Nights Dinner Attraction | Site | Score |
| Arc Volusia | Site | Score |
| Argon Medical Devices | Site | Score |
| Arise Virtual Solutions | Site | Score |
| Art of Shaving | Site | Score |
| Artemis Lifestyles | Site | Score |
| Arthur Rutenberg Homes | Site | Score |
| Artsy Abode | Site | Score |
| Asbury Automotive | Site | Score |
| Ascendo Resources | Site | Score |
| ASICS America | Site | Score |
| Aspen Square Management | Site | Score |
| ASRC Federal | Site | Score |
| Assembly Fasteners | Site | Score |
| Assist 2 Sell | Site | Score |
| Aston Health Consulting Services | Site | Score |
| Athena Real Estate | Site | Score |
| Atkins | Site | Score |
| ATLANTIC AMERICAN PARTNERS | Site | Score |
| Atrium Management | Site | Score |
| ATRS | Site | Score |
| ATT Metrology Services | Site | Score |
| Attorneys? Title Fund Services | Site | Score |
| Auro Hotels | Site | Score |
| AutoPayPlus | Site | Score |
| AV Homes | Site | Score |
| Avant Healthcare Professionals | Site | Score |
| AvMed | Site | Score |
| Axium Healthcare Pharmacy | Site | Score |
| AxoGen | Site | Score |
| Babettes Furniture & Home | Site | Score |
| BAC | Site | Score |
| Badcock Economy Furniture Store | Site | Score |
| Bags | Site | Score |
| Bailey | Site | Score |
| Banco do Brasil Americas | Site | Score |
| Bank | Site | Score |
| BankFIRST | Site | Score |
| Bar Louie | Site | Score |
| Barnes Ferland & Associates | Site | Score |
| Barry University | Site | Score |
| Basin | Site | Score |
| Bass Underwriters | Site | Score |
| Bates & Company | Site | Score |
| BBA Aviation | Site | Score |
| Beacon College | Site | Score |
| Beacon Newspapers | Site | Score |
| Bealls | Site | Score |
| Bealls Outlet | Site | Score |
| Beekman 1802 | Site | Score |
| Bell Performance | Site | Score |
| Bella Collina | Site | Score |
| Benedict Advertising | Site | Score |
| Berlin & Denys Blue Cross Blue Shield of Florida | Site | Score |
| Berman | Site | Score |
| Bethany Christian Services | Site | Score |
| BethuneCookman University | Site | Score |
| Better Business Bureau | Site | Score |
| Bgcvfc | Site | Score |
| BioMarin Pharmaceutical | Site | Score |
| Biosense Webster | Site | Score |
| Blackton | Site | Score |
| Blue Roc Premier | Site | Score |
| Blue Rock Partners | Site | Score |
| Blue Water Realty Investments | Site | Score |
| Bluegreen Vacations | Site | Score |
| BlueSprig | Site | Score |
| BMG Models & Talent | Site | Score |
| BNY | Site | Score |
| Bonefish Grill | Site | Score |
| Bonnier | Site | Score |
| Bonworth | Site | Score |
| Bookingcom | Site | Score |
| Bosshardt Property Management | Site | Score |
| Boys & Girls Clubs of Central Florida | Site | Score |
| Brambles | Site | Score |
| Breg | Site | Score |
| Brevard County Government | Site | Score |
| Brevard Workforce | Site | Score |
| Bridges | Site | Score |
| Bridges of America | Site | Score |
| Brigantine Gallery | Site | Score |
| Bright House Networks | Site | Score |
| BrightHouse | Site | Score |
| Brightline Trains | Site | Score |
| Brownings Pharmacy & Health Care | Site | Score |
| Brunello Cucinelli | Site | Score |
| Bubba Gump Shrimp | Site | Score |
| Buca di Beppo | Site | Score |
| Budget Car Rental | Site | Score |
| Buena Vista Palace | Site | Score |
| Buffalo Lodging Associates | Site | Score |
| Busch Gardens | Site | Score |
| BusinessMastersNet Web Hosting & Design | Site | Score |
| BWI | Site | Score |
| Cagan Management | Site | Score |
| Call It Closed International Realty | Site | Score |
| Calvary Chapel Melbourne | Site | Score |
| Calypso Cay Resort | Site | Score |
| Camelot Community Care | Site | Score |
| Cameron | Site | Score |
| Canine Companions | Site | Score |
| Canon | Site | Score |
| Capital Choice Financial | Site | Score |
| Capital Vacations | Site | Score |
| CapTel Service Specialists | Site | Score |
| Cardworks | Site | Score |
| CareerSource Brevard | Site | Score |
| CarepathRx | Site | Score |
| CareStack Dental Practice Management | Site | Score |
| Caribe Royale Orlando | Site | Score |
| Carley | Site | Score |
| Carlton palms educational center | Site | Score |
| Carroll Fulmer Logistics | Site | Score |
| Casselton Cleaners | Site | Score |
| Castlelyons Enterprises | Site | Score |
| Catapult Solutions | Site | Score |
| Catherines | Site | Score |
| Catholic HEART Workcamp | Site | Score |
| CCMC | Site | Score |
| CDM Smith | Site | Score |
| Celeste Hotel Orlando a Tribute Portfolio Hotel | Site | Score |
| Celestica | Site | Score |
| Centauri Health Solutions | Site | Score |
| Center for Independent Living in Central Florida | Site | Score |
| Centerplate | Site | Score |
| Centerra Gold | Site | Score |
| Centex Homes | Site | Score |
| Central Florida Behavioral Hospital | Site | Score |
| Central Florida Community Arts | Site | Score |
| Central Florida Technology Forum | Site | Score |
| CentralSquare Technologies | Site | Score |
| CENTURY 21 Ocean | Site | Score |
| Century 21 Sundance Realty | Site | Score |
| Century Park Associates | Site | Score |
| CEO | Site | Score |
| Certified Financial | Site | Score |
| Certified Mortgage Planners | Site | Score |
| Cfi | Site | Score |
| Chamber of Commerce | Site | Score |
| Chamberlins | Site | Score |
| Champions World Resort | Site | Score |
| Charles Rutenberg Realty | Site | Score |
| Charter Schools | Site | Score |
| Chatham Steel | Site | Score |
| Chatter Buzz | Site | Score |
| Cheetah Software Systems | Site | Score |
| Chep | Site | Score |
| Cherry Creek | Site | Score |
| Chesapeake Utilities | Site | Score |
| Chickasha ExpressStar | Site | Score |
| Childrens Burn Foundation | Site | Score |
| Christensen Financial | Site | Score |
| Christies Photographic Solutions | Site | Score |
| Christopher Thomas | Site | Score |
| Chrysalis Health | Site | Score |
| Church | Site | Score |
| CIBER | Site | Score |
| CiCis Pizza | Site | Score |
| CiiRUS Vacation Rental Software | Site | Score |
| cimex Investment sro | Site | Score |
| Circles of Care | Site | Score |
| Citizens First Bank | Site | Score |
| City National Bank of Florida | Site | Score |
| City Of Deltona | Site | Score |
| City of Gainesville | Site | Score |
| City of Longwood | Site | Score |
| CITY of OCOEE | Site | Score |
| City of Salem | Site | Score |
| City of South Daytona | Site | Score |
| Clarion Events Inc North America | Site | Score |
| Clean Tec Outsourcing | Site | Score |
| Clear Choice | Site | Score |
| Clermont Radiology | Site | Score |
| Cmi | Site | Score |
| CMS Nextech | Site | Score |
| CNS Healthcare | Site | Score |
| CoAdvantage | Site | Score |
| Coastal Mental Health Center | Site | Score |
| Cocktails Catering | Site | Score |
| CodeTeachers | Site | Score |
| Cogent Bank | Site | Score |
| Coldwell Banker United Realtors | Site | Score |
| Coleman Worldwide Moving | Site | Score |
| Collier | Site | Score |
| Combs Premier Realty | Site | Score |
| Comfort Temp | Site | Score |
| Commercial Design Services | Site | Score |
| Community Bank of the South | Site | Score |
| Community Foundation Trust | Site | Score |
| Community Health Centers | Site | Score |
| Company | Site | Score |
| Complete Care Centers | Site | Score |
| Component Distributors | Site | Score |
| Concord Management | Site | Score |
| Congregation of Reform Judaism | Site | Score |
| Contemporary Management Concepts | Site | Score |
| Contractor Connection | Site | Score |
| ContraVest | Site | Score |
| Convergex | Site | Score |
| Cooleaf | Site | Score |
| CORA Physical Therapy | Site | Score |
| Core | Site | Score |
| Corkcicle | Site | Score |
| Cornerstone Hospice & Palliative Care | Site | Score |
| Corpay | Site | Score |
| Cortland | Site | Score |
| Cosentino North America | Site | Score |
| County | Site | Score |
| Coverall North America | Site | Score |
| CPS | Site | Score |
| Crawford Thomas Recruiting | Site | Score |
| Creative Sign Designs | Site | Score |
| Creative Solutions | Site | Score |
| CREC Your Florida Partner | Site | Score |
| CRU | Site | Score |
| CruisesNMore | Site | Score |
| Crummer Graduate School of Business at Rollins Col | Site | Score |
| CureSearch for Childrens Cancer | Site | Score |
| Curri Kirschner Real Estate | Site | Score |
| Curriculum Associates | Site | Score |
| Custom Industrial Products | Site | Score |
| CVS Specialty | Site | Score |
| D Magazine | Site | Score |
| Daily Bread | Site | Score |
| Dalton School | Site | Score |
| Darden | Site | Score |
| Dave Lowe Realty | Site | Score |
| Davenport | Site | Score |
| Daves House | Site | Score |
| Dayforce | Site | Score |
| Daytona Beach Resort & Conference Center | Site | Score |
| Daytona Employment | Site | Score |
| De Paula Realty | Site | Score |
| Dealer | Site | Score |
| Debary Interiors | Site | Score |
| DeLand Area Chamber of Commerce | Site | Score |
| Denterprise | Site | Score |
| Denver Post | Site | Score |
| Department of Health | Site | Score |
| Design Interactive | Site | Score |
| Designer Eyes | Site | Score |
| DesignShop | Site | Score |
| Dex Media | Site | Score |
| Diamond Agency | Site | Score |
| Diamond Resorts | Site | Score |
| Diamonds | Site | Score |
| Diocesan Publication | Site | Score |
| Direct Auto Insurance | Site | Score |
| Discovery Church | Site | Score |
| Discovery Cove | Site | Score |
| Dixon Ticonderoga | Site | Score |
| DME | Site | Score |
| Dnata | Site | Score |
| DNP Studios | Site | Score |
| Doctors Choice Home Health | Site | Score |
| Dogtopia | Site | Score |
| Doterra Essential Oils | Site | Score |
| Dr Phillips Center for the Performing Arts | Site | Score |
| Dr Phillips High School | Site | Score |
| Dragonfly | Site | Score |
| Dream Builders | Site | Score |
| Dream Finders Homes | Site | Score |
| Dream Vacations | Site | Score |
| Driftwood Hospitality Management | Site | Score |
| DSI Management | Site | Score |
| Duncan Channon | Site | Score |
| Dycap Media Solutions | Site | Score |
| Dynetech | Site | Score |
| Dyverse | Site | Score |
| Early Learning Coalition of Brevard County | Site | Score |
| Earth | Site | Score |
| Eastern Florida State College | Site | Score |
| Eau Gallie Yacht Club | Site | Score |
| EBG | Site | Score |
| ECCO | Site | Score |
| Eckerd Connects | Site | Score |
| ELCMC | Site | Score |
| ELCOC | Site | Score |
| Elder Options | Site | Score |
| Elevate | Site | Score |
| Elite Realty Agency | Site | Score |
| Elite REO Services | Site | Score |
| Embassy Suites | Site | Score |
| EmbryRiddle Aeronautical University | Site | Score |
| Emmer | Site | Score |
| Empire Network Realty | Site | Score |
| Empire Today | Site | Score |
| Empower | Site | Score |
| Empros | Site | Score |
| Encompass Health | Site | Score |
| Encore Resort Homes at Reunion | Site | Score |
| Endurance | Site | Score |
| Engel & Völkers | Site | Score |
| Ensearch Business Enterprise | Site | Score |
| Entertainment Technology Partners | Site | Score |
| EPIC Engineering & Consulting | Site | Score |
| Equilliance | Site | Score |
| Equitable Advisors | Site | Score |
| Equity LifeStyle Properties | Site | Score |
| ERA Showcase Properties & Investments | Site | Score |
| ERC | Site | Score |
| eResources | Site | Score |
| Erica Diaz Team | Site | Score |
| Ernies Hobby Shop | Site | Score |
| Ersg | Site | Score |
| esaSolar | Site | Score |
| Event Source | Site | Score |
| EventPrep | Site | Score |
| Everest College | Site | Score |
| Evergreen Properties | Site | Score |
| Everything But Water | Site | Score |
| eviCore healthcare | Site | Score |
| Evok Advertising | Site | Score |
| Evolve | Site | Score |
| Executive Service Corps | Site | Score |
| Exit 1st Class Realty | Site | Score |
| Exit Real Estate Results | Site | Score |
| Exploria Resorts | Site | Score |
| Express | Site | Score |
| Fairvilla | Site | Score |
| Falcons Beyond | Site | Score |
| Family First Firm | Site | Score |
| Family First Life | Site | Score |
| Family Promise of Brevard | Site | Score |
| Family Worship Center | Site | Score |
| Fandango | Site | Score |
| Faneuil | Site | Score |
| FAS Windows & Doors | Site | Score |
| FBC Home Insurance Services | Site | Score |
| FBC Mortgage | Site | Score |
| Feathr | Site | Score |
| Federal | Site | Score |
| Festiva | Site | Score |
| FFP | Site | Score |
| FHR | Site | Score |
| Film Florida | Site | Score |
| Filtration | Site | Score |
| Finastra | Site | Score |
| First American Title | Site | Score |
| First Capital Property Group Inc AMO| CORFAC | Site | Score |
| First Communities | Site | Score |
| First International Title | Site | Score |
| First National Bank of Mount Dora | Site | Score |
| First Presbyterian Church of Orlando | Site | Score |
| Fit2RunThe Runners Superstore | Site | Score |
| FiveStar Realty | Site | Score |
| Flagler College | Site | Score |
| Flagler County Sheriffs Office | Site | Score |
| Flagler Habitat For Humanity ReStore | Site | Score |
| Flinscocom | Site | Score |
| Flipto | Site | Score |
| Floor Shoppe | Site | Score |
| Flooring America | Site | Score |
| Florida A&M University | Site | Score |
| Florida Agency for Persons with Disabilities | Site | Score |
| Florida Agricultural & Mechanical University Coll | Site | Score |
| Florida Blue | Site | Score |
| Florida Business Exchange | Site | Score |
| Florida Christian College | Site | Score |
| Florida College of Emergency Physcians | Site | Score |
| Florida College of Integrative Medicine | Site | Score |
| Florida Conference of Seventhday Adventists | Site | Score |
| Florida Congress of Parents | Site | Score |
| Florida Department of Children & Families | Site | Score |
| Florida Department of Economic Opportunity | Site | Score |
| Florida Department of Education | Site | Score |
| Florida Department of Transportation | Site | Score |
| Florida Elks Lodge | Site | Score |
| Florida Farm Bureau Marketing | Site | Score |
| Florida Federation of Music Clubs | Site | Score |
| Florida Focus News | Site | Score |
| Florida Gateway College | Site | Score |
| Florida Health | Site | Score |
| Florida Homes Realty & Mortgage | Site | Score |
| Florida Hospital | Site | Score |
| Florida House of Representatives | Site | Score |
| Florida Institute of Technology | Site | Score |
| Florida Insurance | Site | Score |
| Florida Lifestyle Realty | Site | Score |
| Florida Marketing Organization | Site | Score |
| Florida Medical Association Alliance | Site | Score |
| Florida Metropolitian Realty | Site | Score |
| Florida Municipal Power Agency | Site | Score |
| Florida Planning & Zoning Association | Site | Score |
| Florida Realtors | Site | Score |
| Florida Realty Investments | Site | Score |
| Florida Rising | Site | Score |
| Florida Technical College | Site | Score |
| Florida Toll Services | Site | Score |
| Florida United Methodist Childrens Home | Site | Score |
| Florida Virtual School | Site | Score |
| Florida Wildlife Hospital & Sanctuary | Site | Score |
| Floridas Historic Coast | Site | Score |
| Floridas Natural Growers | Site | Score |
| Flrlca | Site | Score |
| Fontana Realty | Site | Score |
| Food Network | Site | Score |
| Food Science | Site | Score |
| Fortex Realty | Site | Score |
| Foundation Academy | Site | Score |
| Foundation Risk Partners | Site | Score |
| Foundry Commercial | Site | Score |
| Franchise Brokers Association | Site | Score |
| Freelance | Site | Score |
| Freelance | Site | Score |
| Fruitland Park Public Works | Site | Score |
| Fvma | Site | Score |
| Gainesville Housing Authority The 400 HiRise | Site | Score |
| Gainesville Police Department | Site | Score |
| Gainesville Regional Utilities | Site | Score |
| Gallagher | Site | Score |
| Gallant | Site | Score |
| Gartner | Site | Score |
| GES Global Experience Specialists | Site | Score |
| Gevity | Site | Score |
| Global Computer Sales | Site | Score |
| Global Real Estate Services | Site | Score |
| Global Strategy | Site | Score |
| goldfarb levy eran meiri tzafrir & Company law off | Site | Score |
| GoldOller Real Estate Investments | Site | Score |
| Golf Channel | Site | Score |
| Golfweek | Site | Score |
| Good Samaritan Society | Site | Score |
| Goodwill Industries of Central Florida | Site | Score |
| Gorman & Company | Site | Score |
| GPS Dental Laboratories | Site | Score |
| Grace medical center | Site | Score |
| Graham Media | Site | Score |
| Grand Bohemian Hotel Orlando | Site | Score |
| Grand Oaks Resort | Site | Score |
| Gravitational Marketing | Site | Score |
| Great American Opportunities | Site | Score |
| Great Florida Insurance | Site | Score |
| Greater Orlando Aviation Authority: Orlando Intern | Site | Score |
| Greater Palm Bay Chamber of Commerce | Site | Score |
| Greenway Kia West | Site | Score |
| Gresco Utility Supply | Site | Score |
| Greystone Health Network | Site | Score |
| Grove Resort & Water Park | Site | Score |
| GSI Commerce | Site | Score |
| Guardian Ad Litem Program | Site | Score |
| Gubagoo | Site | Score |
| Guided Medicare Solutions | Site | Score |
| Guideline Central | Site | Score |
| Gusto | Site | Score |
| H&A Farms | Site | Score |
| H&H Products | Site | Score |
| Habitat for Humanity of Greater Volusia County | Site | Score |
| Hair Cuttery | Site | Score |
| Hale Products | Site | Score |
| Hamilton Staffing Solutions | Site | Score |
| Hampton Manor Assisted Living | Site | Score |
| Happy Feet | Site | Score |
| Harbor House of Central Florida | Site | Score |
| Hardy Smith Consulting | Site | Score |
| Harmonize Your Horse | Site | Score |
| Harry Warren | Site | Score |
| Hawthorne Residential Partners | Site | Score |
| HCA Florida Kendall Hospital | Site | Score |
| HCA Healthcare | Site | Score |
| HD Roofing & Construction | Site | Score |
| Health Care Center for the HomelessOrange Blossom | Site | Score |
| Health First | Site | Score |
| Health Insurance Associates | Site | Score |
| HealthCare Support | Site | Score |
| Healthfirst | Site | Score |
| Healthy You | Site | Score |
| Hello Florida | Site | Score |
| Hello! Destination Management | Site | Score |
| Heron Lawn & Pest Control | Site | Score |
| Hersha Hospitality Management | Site | Score |
| Herzing University | Site | Score |
| Hillpointe | Site | Score |
| Hillsborough Community College | Site | Score |
| Hilton Grand Vacations | Site | Score |
| Hilton Norfolk THE MAIN | Site | Score |
| HireQuest Direct | Site | Score |
| Hispanic Federation | Site | Score |
| Hive | Site | Score |
| HMH | Site | Score |
| Holiday Inn Club Vacations | Site | Score |
| Holiday Retirement | Site | Score |
| Holidays Network | Site | Score |
| Holy Trinity Episcopal Academy | Site | Score |
| Holy Trinity School | Site | Score |
| Home 1st Lending | Site | Score |
| HomeLand Properties | Site | Score |
| Hometown News Florida | Site | Score |
| Hope Partnership | Site | Score |
| Horizon Bay Retirement Living | Site | Score |
| Horizon Realty of Alachua | Site | Score |
| HornerXpress | Site | Score |
| Hospice of St Francis | Site | Score |
| Hospitality | Site | Score |
| Hospitality Staffing Solutions | Site | Score |
| House of Blues | Site | Score |
| Hryc | Site | Score |
| Hub On Canal | Site | Score |
| Hudsons Furniture | Site | Score |
| HVMG Hospitality Ventures Management | Site | Score |
| Hyatt Residence Club | Site | Score |
| IAAPA | Site | Score |
| IAOP | Site | Score |
| Iberia Foods | Site | Score |
| ICC Macmillan | Site | Score |
| Ice | Site | Score |
| ICEBAR Orlando | Site | Score |
| ICI Homes | Site | Score |
| iGPS Logistics | Site | Score |
| Illustration | Site | Score |
| IMA Medical | Site | Score |
| Impact Lighting | Site | Score |
| Impresiv Health | Site | Score |
| Independent Consultant | Site | Score |
| Independiente | Site | Score |
| India Cultural & Education Center | Site | Score |
| Infotech | Site | Score |
| InnovaCare Health | Site | Score |
| Innventure A Wasson Enterprise Partnership | Site | Score |
| InProduction | Site | Score |
| Insight Credit Union | Site | Score |
| InSPAration Management | Site | Score |
| Insurance Office of America | Site | Score |
| InteleTravelcom | Site | Score |
| Intercruises Shoreside & Port Services | Site | Score |
| International Academy of Design & Technology | Site | Score |
| International Society of Appraisers | Site | Score |
| International Speedway | Site | Score |
| Internet Marketing | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| IntouchCX | Site | Score |
| Intracoastal Bookkeeping & Management | Site | Score |
| Inverness Medical | Site | Score |
| ISC | Site | Score |
| Iserv | Site | Score |
| ISGN | Site | Score |
| ITC | Site | Score |
| ITProTV an ACI Learning | Site | Score |
| Ivanhoe Broadcast News | Site | Score |
| IZEA | Site | Score |
| J Rolfe Davis Insurance | Site | Score |
| J&A United | Site | Score |
| Jackson Nurse Professionals | Site | Score |
| James Moore & Company | Site | Score |
| JaniKing | Site | Score |
| JC Penny Realty | Site | Score |
| JD Sports Fashion | Site | Score |
| Jerry Leigh of California | Site | Score |
| Jetblue | Site | Score |
| Jeunesse Global | Site | Score |
| JHM Hotels | Site | Score |
| Jma Solutions | Site | Score |
| Job News | Site | Score |
| Jones Homes | Site | Score |
| Jpmorgan Chase Bank National Association | Site | Score |
| Julian Properties | Site | Score |
| Kaiser | Site | Score |
| Kalera | Site | Score |
| Kanes Furniture | Site | Score |
| Kangaroo Express an operating trade name of The Pa | Site | Score |
| Katinka | Site | Score |
| Kavaliro | Site | Score |
| KBIS Capital | Site | Score |
| Keep Brevard Beautiful | Site | Score |
| Keiser University | Site | Score |
| Keller Williams Advantage III | Site | Score |
| Keller Williams Realty Elite Partners | Site | Score |
| Keller Williams Realty Portland Central | Site | Score |
| Kellyco Metal Detectors | Site | Score |
| Kelvin Soto Esq Osceola Clerk of the Circuit Court | Site | Score |
| Kelvington Consulting | Site | Score |
| Kessler Collection | Site | Score |
| KeyHR | Site | Score |
| Keys Property Management Enterprise | Site | Score |
| Knight Agency | Site | Score |
| Koch | Site | Score |
| Kolter Solutions | Site | Score |
| Koreai | Site | Score |
| LA Fitness | Site | Score |
| La Rosa Realty | Site | Score |
| Ladies Professional Golf Association LPGA | Site | Score |
| Lake Brantley | Site | Score |
| Lake County Sheriffs Office | Site | Score |
| Lake Mary High School | Site | Score |
| Lake Nona Performance Club | Site | Score |
| Lake Nona Wave Hotel | Site | Score |
| Lakeland Regional HealthFlorida | Site | Score |
| Lakeshore Management | Site | Score |
| LakeSumter State College | Site | Score |
| LandAmerica | Site | Score |
| Landsea Homes | Site | Score |
| Larabira | Site | Score |
| Larsson Consulting | Site | Score |
| Laser Institute | Site | Score |
| Lawton | Site | Score |
| LaZBoy Furniture Galleries | Site | Score |
| LEAD Brevard | Site | Score |
| Leading Solutions | Site | Score |
| Legacy MedSearch | Site | Score |
| Lemongrass Spa Products | Site | Score |
| Levinson & Associates | Site | Score |
| Lewis Tree Service | Site | Score |
| Liberty International Tourism | Site | Score |
| Life of Riley Salon Supply | Site | Score |
| LifeSouth Community Blood Centers | Site | Score |
| Lifestyle Realty | Site | Score |
| LifeWave | Site | Score |
| LiveTrends Design | Site | Score |
| LMG | Site | Score |
| Lock Haven University of Pennsylvania | Site | Score |
| Loews Hotels & Company | Site | Score |
| Lombardis Seafood | Site | Score |
| Longhorn Steakhouse | Site | Score |
| Loyalty | Site | Score |
| Lpt Realty | Site | Score |
| LRA Insurance | Site | Score |
| LSQ Funding | Site | Score |
| LTC Language Solutions | Site | Score |
| Mack Technologies | Site | Score |
| Macy + Associates | Site | Score |
| Madison Allied | Site | Score |
| MadRag | Site | Score |
| Magnolia Properties | Site | Score |
| MakeAWish Central & Northern Florida | Site | Score |
| MarcMichaels Interior Design | Site | Score |
| Marion County Sheriffs Office | Site | Score |
| Mark Travel | Site | Score |
| Marken | Site | Score |
| Marketing | Site | Score |
| Marriott Vacations Worldwide | Site | Score |
| Mars | Site | Score |
| Marvelous Mouse Travels | Site | Score |
| Masters Academy | Site | Score |
| MatchUp Promotions | Site | Score |
| Materna IPS | Site | Score |
| Mathews Associates | Site | Score |
| Mathnasium The Math Learning Center | Site | Score |
| Mc Cormick Road Baptist Church | Site | Score |
| McGriff | Site | Score |
| McKinley | Site | Score |
| Meadowbrook Church | Site | Score |
| Mederi Caretenders | Site | Score |
| Medieval Times | Site | Score |
| MedTech Momentum | Site | Score |
| Medusind | Site | Score |
| MedWatch | Site | Score |
| Mellick | Site | Score |
| Mercedes Porsche Audi of Melbourne | Site | Score |
| Merit Fasteners | Site | Score |
| Merlin Entertainments | Site | Score |
| Meta | Site | Score |
| MeTEOR Education | Site | Score |
